Diesel
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Diesel registrations
Year to date · 0.0% of all registrations · 5th largest of 5 fuel types
Year to date
Diesel against the whole market
Year to date
Diesel · year to date
| +0.0% |
| May 2026 | 1 | 4,478 | 0.0% | +0.0% |
| Apr 2026 | 1 | 4,553 | 0.0% | +0.0% |
| Mar 2026 | 0 | 5,049 | 0.0% | +0.0% |
| Feb 2026 | 0 | 4,007 | 0.0% | +0.0% |
| Jan 2026 | 0 | 4,266 | 0.0% | +0.0% |
| Dec 2025 | 0 | 6,390 | 0.0% | +0.0% |
| Nov 2025 | 0 | 4,395 | 0.0% | +0.0% |
| Oct 2025 | 0 | 3,956 | 0.0% | +0.0% |
| Sep 2025 | 0 | 4,704 | 0.0% | −100.0% |
| Aug 2025 | 1 | 4,650 | 0.0% | — |
| Registrations |
|---|
| Share |
|---|
| SUV | 3 | 100.0% |