Make Overview
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2017-12 with 2,477 vehicles, helping identify seasonal patterns and market performance.
2017-12
Peak Month111,991
Total Period122
Months TrackedRegistrations by fuel type
Registrations by vehicle type
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2026-02 | Petrol-Electric | SUV | 157 |
| 2026-02 | Petrol | Sedan | 25 |
| 2026-02 | Petrol | Coupe/Convertible | 1 |
| 2026-02 | Petrol-Electric | MPV | 278 |
| 2026-02 | Petrol-Electric | Sedan | 141 |
| 2026-02 | Petrol-Electric (Plug-In) | SUV | 1 |
| 2026-02 | Petrol-Electric | Coupe/Convertible | 0 |
| 2026-02 | Petrol | MPV | 2 |
| 2026-02 | Petrol-Electric (Plug-In) | Sedan | 0 |
| 2026-02 | Electric | Coupe/Convertible | 0 |
Rows per page