Registrations against COE premiums
Bars are monthly registrations; lines are the Category A and B premiums
Bars are monthly registrations; lines are the Category A and B premiums
TOYOTA registrations in Singapore, broken down by fuel type and vehicle type, month by month.
TOYOTA registrations
Year to date · 12.4% of all registrations
Jan 2026 – Jul 2026 · against the same months a year earlier
TOYOTA against the whole market
Jan 2026 – Jul 2026
| +89.3% |
| 04 | Electric | SUV | 213 | 5.4% | +2562.5% |
| 05 | Petrol | Sedan | 110 | 2.8% | −85.0% |
| 06 | Petrol-Electric | Hatchback | 36 | 0.9% | +350.0% |
| 07 | Petrol | SUV | 13 | 0.3% | −50.0% |
| 08 | Petrol | MPV | 8 | 0.2% | −33.3% |
| 09 | Petrol | Coupe/Convertible | 6 | 0.2% | +0.0% |
| 10 | Electric | Sedan | 5 | 0.1% | +0.0% |
| 11 | Petrol | Hatchback | 4 | 0.1% | +100.0% |
| 12 | Petrol-Electric (Plug-In) | SUV | 4 | 0.1% | −50.0% |
| 13 | Diesel | SUV | 2 | 0.1% | +0.0% |
| May 2026 | 593 | 4,478 | 13.2% | +38.9% |
| Apr 2026 | 427 | 4,553 | 9.4% | −33.0% |
| Mar 2026 | 637 | 5,049 | 12.6% | +2.1% |
| Feb 2026 | 624 | 4,007 | 15.6% | −7.0% |
| Jan 2026 | 671 | 4,266 | 15.7% | — |
share of every TOYOTA registered
MPV and SUV carry the volume
90.8%SUV and Sedan carry the volume
5.5%Sedan and SUV carry the volume
3.6%all of it SUV
0.1%all of it SUV
0.1%