Cars · Makes · Compare
BMW registered 1,776 more new cars than AUDI in Singapore from January to September 2026.
| Measure | BMW | AUDI | Gap |
|---|---|---|---|
Registrations | 2,218 | 442 | 1,776 |
Change vs the same months of 2025 | −44.4% | −15.6% | 28.8 pts |
Share of new cars | 5.4% | 1.1% | 4.3 pts |
Fully electric Share of the make’s registrations | 37.9% | 23.1% | 14.8 pts |
Bold marks the higher figure in each row.
Trend
New registrations per month, all fuel types. The y-axis starts at zero.
Fuel type
Share of each make’s registrations
| Fuel type (LTA) | BMW | AUDI |
|---|---|---|
Electric Battery electric | 37.9% | 23.1% |
Petrol-Electric Hybrid | 18.3% | 53.4% |
Petrol-Electric (Plug-In) Plug-in hybrid | 0.1% | 0.5% |
Petrol Petrol only | 43.6% | 23.1% |
Vehicle type
Share of each make’s registrations
| Vehicle type | BMW | AUDI |
|---|---|---|
SUV | 50.5% | 64.5% |
Sedan | 37.4% | 26.2% |
Other | 12.2% | 9.3% |
Compare