Cars · Makes · Compare
MERCEDES BENZ registered 2,099 more new cars than AUDI in Singapore from January to September 2026.
| Measure | MERCEDES BENZ | AUDI | Gap |
|---|---|---|---|
Registrations | 2,541 | 442 | 2,099 |
Change vs the same months of 2025 | −32.2% | −15.6% | 16.6 pts |
Share of new cars | 6.2% | 1.1% | 5.1 pts |
Fully electric Share of the make’s registrations | 17.5% | 23.1% | 5.6 pts |
Bold marks the higher figure in each row.
Trend
New registrations per month, all fuel types. The y-axis starts at zero.
Fuel type
Share of each make’s registrations
| Fuel type (LTA) | MERCEDES BENZ | AUDI |
|---|---|---|
Electric Battery electric | 17.5% | 23.1% |
Petrol-Electric Hybrid | 80.6% | 53.4% |
Petrol-Electric (Plug-In) Plug-in hybrid | 1.1% | 0.5% |
Petrol Petrol only | 0.7% | 23.1% |
Vehicle type
Share of each make’s registrations
| Vehicle type | MERCEDES BENZ | AUDI |
|---|---|---|
SUV | 50.2% | 64.5% |
Sedan | 37.0% | 26.2% |
Other | 12.8% | 9.3% |
Compare