Cars · Makes · Compare
TOYOTA registered 2,889 more new cars than HONDA in Singapore from January to September 2026.
| Measure | TOYOTA | HONDA | Gap |
|---|---|---|---|
Registrations | 4,800 | 1,911 | 2,889 |
Change vs the same months of 2025 | −11.9% | −46.4% | 34.5 pts |
Share of new cars | 11.7% | 4.7% | 7.0 pts |
Fully electric Share of the make’s registrations | 5.3% | 0.5% | 4.8 pts |
Bold marks the higher figure in each row.
Trend
New registrations per month, all fuel types. The y-axis starts at zero.
Fuel type
Share of each make’s registrations
| Fuel type (LTA) | TOYOTA | HONDA |
|---|---|---|
Electric Battery electric | 5.3% | 0.5% |
Petrol-Electric Hybrid | 91.2% | 71.1% |
Petrol-Electric (Plug-In) Plug-in hybrid | 0.1% | 0.0% |
Petrol Petrol only | 3.3% | 28.4% |
Other | 0.0% | 0.0% |
Vehicle type
Share of each make’s registrations
| Vehicle type | TOYOTA | HONDA |
|---|---|---|
SUV | 30.0% | 25.6% |
Sedan | 17.8% | 5.4% |
Other | 52.2% | 69.0% |
Compare