Electric
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Adoption, charging and the makes leading it, on one page
Electric registrations
Year to date · 62.8% of all registrations · 1st largest of 5 fuel types
Year to date · top 15 of 43 makes
Electric against the whole market
Year to date
Electric · year to date
| +94.2% |
| 03 | CHERY | 1,361 | 6.8% | +429.6% |
| 04 | MG | 1,197 | 5.9% | +182.3% |
| 05 | GAC | 1,073 | 5.3% | +100.2% |
| 06 | XPENG | 910 | 4.5% | +97.4% |
| 07 | ZEEKR | 830 | 4.1% | +397.0% |
| 08 | BMW | 724 | 3.6% | −19.6% |
| 09 | DONGFENG | 378 | 1.9% | +123.7% |
| 10 | MAXUS | 358 | 1.8% | +237.7% |
| 11 | AVATR | 301 | 1.5% | +30000.0% |
| 12 | MERCEDES BENZ | 257 | 1.3% | −27.4% |
| 13 | VOLVO | 244 | 1.2% | +37.9% |
| 14 | TOYOTA | 218 | 1.1% | +2625.0% |
| 15 | LEAPMOTOR | 214 | 1.1% | +0.0% |
| May 2026 | 2,930 | 4,478 | 65.4% | −1.7% |
| Apr 2026 | 2,982 | 4,553 | 65.5% | −3.4% |
| Mar 2026 | 3,087 | 5,049 | 61.1% | +38.0% |
| Feb 2026 | 2,237 | 4,007 | 55.8% | −5.0% |
| Jan 2026 | 2,355 | 4,266 | 55.2% | −23.9% |
| Dec 2025 | 3,093 | 6,390 | 48.4% | +38.6% |
| Nov 2025 | 2,232 | 4,395 | 50.8% | +7.3% |
| Oct 2025 | 2,081 | 3,956 | 52.6% | −10.9% |
| Sep 2025 | 2,336 | 4,704 | 49.7% | +13.7% |
| Aug 2025 | 2,055 | 4,650 | 44.2% | — |
| Registrations |
|---|
| Share |
|---|
| SUV | 14,425 | 71.6% | |
| Sedan | 3,013 | 15.0% | |
| MPV | 2,127 | 10.6% | |
| Hatchback | 527 | 2.6% | |
| Station wagon | 44 | 0.2% | |
| Coupe/Convertible | 12 | 0.1% |