Registrations against COE premiums
Bars are monthly registrations; lines are the Category A and B premiums
Bars are monthly registrations; lines are the Category A and B premiums
MERCEDES BENZ registrations in Singapore, broken down by fuel type and vehicle type, month by month.
MERCEDES BENZ registrations
Year to date · 6.4% of all registrations
Jan 2026 – Jul 2026 · against the same months a year earlier
MERCEDES BENZ against the whole market
Jan 2026 – Jul 2026
| −50.1% |
| 04 | Electric | SUV | 134 | 6.6% | −53.5% |
| 05 | Electric | Sedan | 122 | 6.0% | +84.8% |
| 06 | Petrol-Electric | Hatchback | 25 | 1.2% | −75.7% |
| 07 | Petrol-Electric (Plug-In) | Sedan | 14 | 0.7% | −33.3% |
| 08 | Petrol | Coupe/Convertible | 11 | 0.5% | +83.3% |
| 09 | Petrol-Electric (Plug-In) | Coupe/Convertible | 5 | 0.2% | −61.5% |
| 10 | Petrol-Electric | MPV | 5 | 0.2% | +0.0% |
| 11 | Petrol | Sedan | 4 | 0.2% | −50.0% |
| 12 | Petrol | SUV | 2 | 0.1% | −81.8% |
| 13 | Petrol-Electric (Plug-In) | SUV | 1 | 0.0% | −83.3% |
| 14 | Electric | MPV | 1 | 0.0% | +0.0% |
| 15 | Petrol | Hatchback | 1 | 0.0% | −80.0% |
| +23.9% |
| May 2026 | 238 | 4,478 | 5.3% | −18.2% |
| Apr 2026 | 291 | 4,553 | 6.4% | −2.7% |
| Mar 2026 | 299 | 5,049 | 5.9% | +34.7% |
| Feb 2026 | 222 | 4,007 | 5.5% | −33.7% |
| Jan 2026 | 335 | 4,266 | 7.9% | — |
share of every MERCEDES BENZ registered
SUV and Sedan carry the volume
85.5%SUV and Sedan carry the volume
12.6%Sedan and Coupe/Convertible carry the volume
1.0%Coupe/Convertible and Sedan carry the volume
0.9%