BMW
BMW registrations in Singapore, broken down by fuel type and vehicle type, month by month.
Registrations against COE premiums
Bars are monthly registrations; lines are the Category A and B premiums
BMW registrations in Singapore, broken down by fuel type and vehicle type, month by month.
Bars are monthly registrations; lines are the Category A and B premiums
BMW registrations
Year to date · 5.6% of all registrations
Jan 2026 – Jul 2026 · against the same months a year earlier
BMW against the whole market
Jan 2026 – Jul 2026
| −40.4% |
| 04 | Electric | Sedan | 219 | 12.2% | +4.8% |
| 05 | Petrol-Electric | Sedan | 187 | 10.4% | −22.4% |
| 06 | Petrol | Hatchback | 147 | 8.2% | −60.7% |
| 07 | Petrol-Electric | SUV | 143 | 8.0% | −40.9% |
| 08 | Petrol | Coupe/Convertible | 32 | 1.8% | −37.3% |
| 09 | Electric | Station wagon | 9 | 0.5% | −18.2% |
| 10 | Petrol | Station wagon | 3 | 0.2% | −50.0% |
| 11 | Petrol-Electric (Plug-In) | Sedan | 2 | 0.1% | −81.8% |
| 12 | Petrol-Electric | Coupe/Convertible | 1 | 0.1% | +0.0% |
| 13 | Petrol-Electric | Station wagon | 1 | 0.1% | −75.0% |
| May 2026 | 226 | 4,478 | 5.0% | −21.3% |
| Apr 2026 | 287 | 4,553 | 6.3% | −5.6% |
| Mar 2026 | 304 | 5,049 | 6.0% | +9.4% |
| Feb 2026 | 278 | 4,007 | 6.9% | +11.2% |
| Jan 2026 | 250 | 4,266 | 5.9% | — |
share of every BMW registered
SUV and Sedan carry the volume
41.1%SUV and Sedan carry the volume
40.3%Sedan and SUV carry the volume
18.5%all of it Sedan
0.1%