Make Overview
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2026-01 with 230 vehicles, helping identify seasonal patterns and market performance.
2026-01
Peak Month1,247
Total Period41
Months TrackedRegistrations by fuel type
Registrations by vehicle type
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2026-02 | Electric | Coupe/Convertible | 0 |
| 2026-02 | Electric | Hatchback | 0 |
| 2026-02 | Electric | MPV | 0 |
| 2026-02 | Electric | Sedan | 0 |
| 2026-02 | Electric | SUV | 138 |
| 2026-02 | Electric | Station wagon | 0 |
| 2026-02 | Petrol-Electric (Plug-In) | Coupe/Convertible | 0 |
| 2026-02 | Petrol-Electric (Plug-In) | Hatchback | 0 |
| 2026-02 | Petrol-Electric (Plug-In) | MPV | 0 |
| 2026-02 | Petrol-Electric (Plug-In) | Sedan | 0 |
Rows per page