Make Overview
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Historical car registration trends and monthly breakdown by fuel and vehicle types in Singapore.
Vehicle Registrations
This chart shows monthly registration trends over time.Peak registrations occurred in 2018-11 with 114 vehicles, helping identify seasonal patterns and market performance.
2018-11
Peak Month3,568
Total Period107
Months TrackedRegistrations by fuel type
Registrations by vehicle type
| Fuel Type | Vehicle Type | Count | |
|---|---|---|---|
| 2026-02 | Petrol | Coupe/Convertible | 0 |
| 2026-02 | Petrol | Hatchback | 0 |
| 2026-02 | Petrol | MPV | 0 |
| 2026-02 | Petrol | Sedan | 0 |
| 2026-02 | Petrol | SUV | 0 |
| 2026-02 | Petrol | Station wagon | 0 |
| 2026-02 | Petrol-Electric | Coupe/Convertible | 0 |
| 2026-02 | Petrol-Electric | Hatchback | 0 |
| 2026-02 | Petrol-Electric | MPV | 0 |
| 2026-02 | Petrol-Electric | Sedan | 3 |
Rows per page