MPV
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
MPV registrations
Year to date · 17.4% of all registrations · 2nd largest of 6 vehicle types
Year to date
MPV against the whole market
Year to date
| −21.7% |
| 03 | HONDA | 877 | 15.7% | −33.3% |
| 04 | NISSAN | 467 | 8.4% | +35.8% |
| 05 | MAXUS | 358 | 6.4% | +237.7% |
| 06 | XPENG | 145 | 2.6% | +12.4% |
| 07 | ZEEKR | 118 | 2.1% | +28.3% |
| 08 | KIA | 93 | 1.7% | −60.3% |
| 09 | SUZUKI | 39 | 0.7% | −15.2% |
| 10 | GAC | 29 | 0.5% | +70.6% |
| 11 | HYUNDAI | 22 | 0.4% | +1000.0% |
| 12 | VOLKSWAGEN | 10 | 0.2% | −58.3% |
| 13 | MG | 9 | 0.2% | +50.0% |
| 14 | MERCEDES BENZ | 6 | 0.1% | +0.0% |
| 15 | OPEL | 1 | 0.0% | −50.0% |
| May 2026 | 771 | 4,478 | 17.2% | +5.2% |
| Apr 2026 | 733 | 4,553 | 16.1% | −18.4% |
| Mar 2026 | 898 | 5,049 | 17.8% | +12.8% |
| Feb 2026 | 796 | 4,007 | 19.9% | −7.3% |
| Jan 2026 | 859 | 4,266 | 20.1% | −37.8% |
| Dec 2025 | 1,382 | 6,390 | 21.6% | +70.0% |
| Nov 2025 | 813 | 4,395 | 18.5% | +2.7% |
| Oct 2025 | 792 | 3,956 | 20.0% | −4.1% |
| Sep 2025 | 826 | 4,704 | 17.6% | −16.1% |
| Aug 2025 | 985 | 4,650 | 21.2% | — |
MPV · year to date