HONDA
HONDA registrations in Singapore, broken down by fuel type and vehicle type, month by month.
Registrations against COE premiums
Bars are monthly registrations; lines are the Category A and B premiums
HONDA registrations in Singapore, broken down by fuel type and vehicle type, month by month.
Bars are monthly registrations; lines are the Category A and B premiums
HONDA registrations
Year to date · 4.7% of all registrations
Jan 2026 – Jul 2026 · against the same months a year earlier
HONDA against the whole market
Jan 2026 – Jul 2026
| +76.6% |
| 04 | Petrol | Hatchback | 96 | 6.4% | −5.0% |
| 05 | Petrol | Sedan | 79 | 5.3% | −21.0% |
| 06 | Petrol-Electric | Hatchback | 61 | 4.1% | −62.3% |
| 07 | Petrol-Electric | Sedan | 17 | 1.1% | −5.6% |
| 08 | Petrol | Coupe/Convertible | 9 | 0.6% | +800.0% |
| 09 | Petrol | MPV | 8 | 0.5% | −92.3% |
| 10 | Electric | Hatchback | 5 | 0.3% | +400.0% |
| 11 | Petrol-Electric | Station wagon | 1 | 0.1% | −85.7% |
| May 2026 | 178 | 4,478 | 4.0% | −11.9% |
| Apr 2026 | 202 | 4,553 | 4.4% | −24.6% |
| Mar 2026 | 268 | 5,049 | 5.3% | +14.0% |
| Feb 2026 | 235 | 4,007 | 5.9% | +31.3% |
| Jan 2026 | 179 | 4,266 | 4.2% | — |
share of every HONDA registered
MPV and SUV carry the volume
72.1%SUV and Hatchback carry the volume
27.6%all of it Hatchback
0.3%