Coupe/Convertible
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Coupe/Convertible registrations
Year to date · 1.2% of all registrations · 5th largest of 6 vehicle types
Year to date · top 15 of 20 makes
Coupe/Convertible against the whole market
Year to date
| −27.9% |
| 03 | BMW | 33 | 8.5% | −35.3% |
| 04 | MG | 10 | 2.6% | −33.3% |
| 05 | HONDA | 9 | 2.3% | +800.0% |
| 06 | NISSAN | 8 | 2.1% | +0.0% |
| 07 | TOYOTA | 6 | 1.5% | +0.0% |
| 08 | FERRARI | 6 | 1.5% | −33.3% |
| 09 | LAMBORGHINI | 4 | 1.0% | +300.0% |
| 10 | MINI | 4 | 1.0% | −66.7% |
| 11 | MCLAREN | 4 | 1.0% | +100.0% |
| 12 | CHEVROLET | 3 | 0.8% | +0.0% |
| 13 | SUBARU | 2 | 0.5% | −33.3% |
| 14 | ASTON MARTIN | 2 | 0.5% | +0.0% |
| 15 | BENTLEY | 2 | 0.5% | −71.4% |
| May 2026 | 47 | 4,478 | 1.0% | −17.5% |
| Apr 2026 | 57 | 4,553 | 1.3% | −26.0% |
| Mar 2026 | 77 | 5,049 | 1.5% | +87.8% |
| Feb 2026 | 41 | 4,007 | 1.0% | −48.1% |
| Jan 2026 | 79 | 4,266 | 1.9% | −42.3% |
| Dec 2025 | 137 | 6,390 | 2.1% | +19.1% |
| Nov 2025 | 115 | 4,395 | 2.6% | +71.6% |
| Oct 2025 | 67 | 3,956 | 1.7% | −29.5% |
| Sep 2025 | 95 | 4,704 | 2.0% | −16.7% |
| Aug 2025 | 114 | 4,650 | 2.5% | — |
Coupe/Convertible · year to date