Hatchback
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Hatchback registrations
Year to date · 3.7% of all registrations · 4th largest of 6 vehicle types
Year to date · top 15 of 23 makes
Hatchback against the whole market
Year to date
| −38.6% |
| 03 | BMW | 147 | 12.3% | −60.7% |
| 04 | MG | 142 | 11.9% | +40.6% |
| 05 | GAC | 91 | 7.6% | +0.0% |
| 06 | MINI | 71 | 5.9% | −12.3% |
| 07 | OPEL | 70 | 5.9% | +133.3% |
| 08 | DONGFENG | 64 | 5.4% | −62.1% |
| 09 | TOYOTA | 40 | 3.4% | +300.0% |
| 10 | NISSAN | 35 | 2.9% | −54.5% |
| 11 | NIO | 34 | 2.8% | +0.0% |
| 12 | AUDI | 27 | 2.3% | −44.9% |
| 13 | MERCEDES BENZ | 26 | 2.2% | −75.9% |
| 14 | MAZDA | 23 | 1.9% | −57.4% |
| 15 | GREAT WALL | 22 | 1.8% | −59.3% |
| May 2026 | 134 | 4,478 | 3.0% | −1.5% |
| Apr 2026 | 136 | 4,553 | 3.0% | −46.2% |
| Mar 2026 | 253 | 5,049 | 5.0% | +82.0% |
| Feb 2026 | 139 | 4,007 | 3.5% | −29.8% |
| Jan 2026 | 198 | 4,266 | 4.6% | −28.8% |
| Dec 2025 | 278 | 6,390 | 4.4% | +29.3% |
| Nov 2025 | 215 | 4,395 | 4.9% | +58.1% |
| Oct 2025 | 136 | 3,956 | 3.4% | −34.0% |
| Sep 2025 | 206 | 4,704 | 4.4% | −7.2% |
| Aug 2025 | 222 | 4,650 | 4.8% | — |
Hatchback · year to date