Sedan
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Sedan registrations
Year to date · 16.3% of all registrations · 3rd largest of 6 vehicle types
Year to date · top 15 of 27 makes
Sedan against the whole market
Year to date
| −7.6% |
| 03 | TOYOTA | 736 | 14.1% | −30.6% |
| 04 | BMW | 677 | 12.9% | −25.8% |
| 05 | TESLA | 592 | 11.3% | −5.6% |
| 06 | DONGFENG | 152 | 2.9% | +0.0% |
| 07 | MAZDA | 112 | 2.1% | −71.6% |
| 08 | AUDI | 103 | 2.0% | −22.6% |
| 09 | MG | 96 | 1.8% | +9500.0% |
| 10 | HONDA | 96 | 1.8% | −18.6% |
| 11 | HYUNDAI | 59 | 1.1% | −72.0% |
| 12 | VOLVO | 41 | 0.8% | +583.3% |
| 13 | POLESTAR | 33 | 0.6% | −45.9% |
| 14 | PORSCHE | 28 | 0.5% | +0.0% |
| 15 | CITROEN | 20 | 0.4% | +100.0% |
| May 2026 | 771 | 4,478 | 17.2% | +6.1% |
| Apr 2026 | 727 | 4,553 | 16.0% | −9.1% |
| Mar 2026 | 800 | 5,049 | 15.8% | +8.3% |
| Feb 2026 | 739 | 4,007 | 18.4% | −4.9% |
| Jan 2026 | 777 | 4,266 | 18.2% | −22.3% |
| Dec 2025 | 1,000 | 6,390 | 15.6% | +28.5% |
| Nov 2025 | 778 | 4,395 | 17.7% | +41.7% |
| Oct 2025 | 549 | 3,956 | 13.9% | −20.8% |
| Sep 2025 | 693 | 4,704 | 14.7% | −3.6% |
| Aug 2025 | 719 | 4,650 | 15.5% | — |
Sedan · year to date