Station wagon
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Station wagon registrations
Year to date · 0.4% of all registrations · 6th largest of 6 vehicle types
Year to date
Station wagon against the whole market
Year to date
| +0.0% |
| 03 | BMW | 13 | 11.2% | −43.5% |
| 04 | SKODA | 12 | 10.3% | −73.9% |
| 05 | BYD | 5 | 4.3% | +0.0% |
| 06 | PORSCHE | 2 | 1.7% | +100.0% |
| 07 | VOLKSWAGEN | 2 | 1.7% | −75.0% |
| 08 | MG | 2 | 1.7% | +0.0% |
| 09 | HONDA | 1 | 0.9% | −85.7% |
| May 2026 | 17 | 4,478 | 0.4% | −5.6% |
| Apr 2026 | 18 | 4,553 | 0.4% | +38.5% |
| Mar 2026 | 13 | 5,049 | 0.3% | −27.8% |
| Feb 2026 | 18 | 4,007 | 0.4% | −5.3% |
| Jan 2026 | 19 | 4,266 | 0.4% | −50.0% |
| Dec 2025 | 38 | 6,390 | 0.6% | +111.1% |
| Nov 2025 | 18 | 4,395 | 0.4% | +5.9% |
| Oct 2025 | 17 | 3,956 | 0.4% | −58.5% |
| Sep 2025 | 41 | 4,704 | 0.9% | +173.3% |
| Aug 2025 | 15 | 4,650 | 0.3% | — |
Station wagon · year to date