Petrol
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Petrol registrations
Year to date · 5.5% of all registrations · 3rd largest of 5 fuel types
Year to date · top 15 of 28 makes
Petrol against the whole market
Year to date
Petrol · year to date
| −66.9% |
| 03 | PORSCHE | 164 | 9.3% | +18.8% |
| 04 | TOYOTA | 141 | 8.0% | −81.9% |
| 05 | AUDI | 93 | 5.3% | −37.6% |
| 06 | SUZUKI | 46 | 2.6% | −2.1% |
| 07 | MINI | 38 | 2.2% | −53.7% |
| 08 | VOLKSWAGEN | 27 | 1.5% | −66.3% |
| 09 | MERCEDES BENZ | 18 | 1.0% | −40.0% |
| 10 | SKODA | 11 | 0.6% | −76.6% |
| 11 | FERRARI | 9 | 0.5% | +50.0% |
| 12 | NISSAN | 8 | 0.5% | +0.0% |
| 13 | JEEP | 8 | 0.5% | +0.0% |
| 14 | MAZDA | 6 | 0.3% | −93.8% |
| 15 | ROLLS ROYCE | 6 | 0.3% | −25.0% |
| May 2026 | 196 | 4,478 | 4.4% | −14.8% |
| Apr 2026 | 230 | 4,553 | 5.1% | −22.0% |
| Mar 2026 | 295 | 5,049 | 5.8% | −9.5% |
| Feb 2026 | 326 | 4,007 | 8.1% | +26.8% |
| Jan 2026 | 257 | 4,266 | 6.0% | −69.2% |
| Dec 2025 | 834 | 6,390 | 13.1% | +77.8% |
| Nov 2025 | 469 | 4,395 | 10.7% | +8.6% |
| Oct 2025 | 432 | 3,956 | 10.9% | −39.4% |
| Sep 2025 | 713 | 4,704 | 15.2% | +15.4% |
| Aug 2025 | 618 | 4,650 | 13.3% | — |
| Registrations |
|---|
| Share |
|---|
| SUV | 708 | 40.3% | |
| Sedan | 549 | 31.2% | |
| Hatchback | 310 | 17.6% | |
| Coupe/Convertible | 124 | 7.1% | |
| Station wagon | 50 | 2.8% | |
| MPV | 16 | 0.9% |