Petrol-Electric
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
New car registrations recorded against this fuel type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
Petrol-Electric registrations
Year to date · 29.4% of all registrations · 2nd largest of 5 fuel types
Year to date · top 15 of 21 makes
Petrol-Electric against the whole market
Year to date
Petrol-Electric · year to date
| −32.2% |
| 03 | HONDA | 1,084 | 11.5% | −26.5% |
| 04 | NISSAN | 625 | 6.6% | −4.4% |
| 05 | KIA | 505 | 5.4% | −29.8% |
| 06 | HYUNDAI | 353 | 3.7% | −45.2% |
| 07 | BMW | 332 | 3.5% | −31.8% |
| 08 | MAZDA | 272 | 2.9% | −53.3% |
| 09 | SUBARU | 269 | 2.9% | −28.8% |
| 10 | SUZUKI | 187 | 2.0% | +5.6% |
| 11 | AUDI | 171 | 1.8% | +20.4% |
| 12 | VOLKSWAGEN | 80 | 0.8% | −66.4% |
| 13 | LAND ROVER | 59 | 0.6% | −23.4% |
| 14 | SKODA | 59 | 0.6% | −61.4% |
| 15 | VOLVO | 52 | 0.6% | −51.4% |
| May 2026 | 1,230 | 4,478 | 27.5% | −1.0% |
| Apr 2026 | 1,243 | 4,553 | 27.3% | −21.5% |
| Mar 2026 | 1,583 | 5,049 | 31.4% | +15.6% |
| Feb 2026 | 1,369 | 4,007 | 34.2% | −11.6% |
| Jan 2026 | 1,548 | 4,266 | 36.3% | −33.3% |
| Dec 2025 | 2,320 | 6,390 | 36.3% | +44.9% |
| Nov 2025 | 1,601 | 4,395 | 36.4% | +18.5% |
| Oct 2025 | 1,351 | 3,956 | 34.2% | −11.2% |
| Sep 2025 | 1,521 | 4,704 | 32.3% | −15.7% |
| Aug 2025 | 1,804 | 4,650 | 38.8% | — |
| Registrations |
|---|
| Share |
|---|
| SUV | 3,797 | 40.3% | |
| MPV | 3,409 | 36.2% | |
| Sedan | 1,612 | 17.1% | |
| Hatchback | 354 | 3.8% | |
| Coupe/Convertible | 237 | 2.5% | |
| Station wagon | 17 | 0.2% |