SUV
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
New car registrations recorded against this vehicle type, month by month — not the fleet already on the road.
Figures are new registrations, not the fleet on the road
SUV registrations
Year to date · 61.0% of all registrations · 1st largest of 6 vehicle types
Year to date · top 15 of 47 makes
SUV against the whole market
Year to date
| +153.6% |
| 03 | CHERY | 1,470 | 7.5% | +366.7% |
| 04 | TOYOTA | 1,242 | 6.3% | −2.0% |
| 05 | MERCEDES BENZ | 1,014 | 5.2% | −36.5% |
| 06 | GAC | 977 | 5.0% | +86.5% |
| 07 | MG | 938 | 4.8% | +204.5% |
| 08 | BMW | 927 | 4.7% | −47.5% |
| 09 | XPENG | 765 | 3.9% | +130.4% |
| 10 | ZEEKR | 712 | 3.6% | +849.3% |
| 11 | KIA | 468 | 2.4% | −6.4% |
| 12 | HYUNDAI | 363 | 1.9% | −44.5% |
| 13 | HONDA | 359 | 1.8% | −64.9% |
| 14 | VOLVO | 316 | 1.6% | −6.8% |
| 15 | SUBARU | 308 | 1.6% | −18.5% |
| May 2026 | 2,738 | 4,478 | 61.1% | −5.0% |
| Apr 2026 | 2,882 | 4,553 | 63.3% | −4.2% |
| Mar 2026 | 3,008 | 5,049 | 59.6% | +32.3% |
| Feb 2026 | 2,274 | 4,007 | 56.8% | −2.6% |
| Jan 2026 | 2,334 | 4,266 | 54.7% | −34.3% |
| Dec 2025 | 3,555 | 6,390 | 55.6% | +44.7% |
| Nov 2025 | 2,456 | 4,395 | 55.9% | +2.5% |
| Oct 2025 | 2,395 | 3,956 | 60.5% | −15.8% |
| Sep 2025 | 2,843 | 4,704 | 60.4% | +9.6% |
| Aug 2025 | 2,595 | 4,650 | 55.8% | — |
SUV · year to date